FOR YOU World Tour 2023
🎸 | .. | Country | Date | City | Venue | State | Tickets | Link |
---|---|---|---|---|---|---|---|---|
🇧🇷 | Brazil | 3 May | Curitiba | Teatro Positivo | PR | |||
🇧🇷 | Brazil | 4 May | Porto Alegre | Araujo Vianna | RS | |||
🇧🇷 | Brazil | 5 May | Sao Jose dos Campos | TBC | ||||
🇧🇷 | Brazil | 6 May | TBA | TBA | ||||
🇧🇷 | Brazil | 7 May | Sao Paulo | Espaco Unimed | SP | |||
🇧🇷 | Brazil | 10 May | Uberlandia | Stage Music Park | ||||
🇧🇷 | Brazil | 11 May | Rio de Janeiro | QualiStage | ||||
🇧🇷 | Brazil | 12 May | Cuiaba | TBC | ||||
🇧🇷 | Brazil | 13 May | Campo Grande | TBC | ||||
🇧🇷 | Brazil | 17 May | TBA | TBA | ||||
🇧🇷 | Brazil | 18 May | TBA | TBA | ||||
🇧🇷 | Brazil | 19 May | TBA | TBA | ||||
🇧🇷 | Brazil | 20 May | Salvador | Armazem Hall | ||||
✔️ | ||||||||
🇮🇹 | Italy | 24 Nov | Catania | TBA | ||||
🇮🇹 | Italy | 25 Nov | Palermo | TBA | ||||
🇮🇹 | Italy | 28 Nov | Bari | Teatro Team | ||||
🇮🇹 | Italy | 29 Nov | Rome | Auditorium Conciliazione | ||||
🇮🇹 | Italy | 1 Dec | Turin | TBA | ||||
🇮🇹 | Italy | 2 Dec | Varese | TBA | ||||
🇮🇹 | Italy | 4 Dec | Milan | TBA | ||||
✔️ |